Product Details:
Payment & Shipping Terms:
|
LED Type: | LED Corn Light Wallpack | Power: | 65w |
---|---|---|---|
Lumens: | 5940lm | Viewing Angle: | 360°/180° |
IP Rating: | IP65 | CCT: | 3000-6500K |
Highlight: | city street light |
Highway Outdoor IP65 LED Street Light / E39 E40 LED Corn Light Bulb
Here is our new style led corn light for outdoor street lighting.E26,E27,E39 and E40 base available.
12-75w led corn light for outdoor street light,garden light closed fixture,post top etc.
Here are the main characteristics as below:
1. IP65: We are the first one do the IP65 corn light in China.
2. Private tooling: Can distinguish our products with others easily. Diameter 90mm size for suit the landscape lamp than general diameter 93mm size.
3. UL/ CE/ROHS/IES/ LM80/ LM79 as well as the IP65 test report is available.
4. WITHOUT THE FAN. As you know, most Fan has only 20000 hours lightime. However, we offer 5 years warranty. Definite, the current design is better. We have done the Heat Analysis Test for the biggest wattage corn light in the ENCLOSED FIXTURE. If it does make sense for you, I can share the test report to you.
5. Directly replacement for HPS/ MHL and HID. Very great option for the retrofit highbay and landscape fixtures.
5.180 & 360 Degee viewing angle.
The lead time for the sample is 7 working days, for mass production is 20 days.
Specifications:
Part No. |
RMS-360D-S- |
RMS-360D-S -1-16W-ID |
RMS-360D-S -1-20W-ID |
RMS-360D-S -1-24W-ID |
RMS-360D-S -1-28W-ID |
Voltage | AC100-277v | ||||
LED Source | Samsung 5630 2nd Gen. S3 series | ||||
LED Chip | 40LEDs | 54LEDs | 68LEDs | 80LEDs | 94LEDs |
Power | 12W | 16W | 20W | 24W | 28W |
Luminous Flux | 1260lm±100lm | 1680lm±100lm | 2100l±100lm | 2520lm100lm | 2940lm±100lm |
Luminous Efficiency | 115-120lm/w | ||||
CRI | >80Ra | ||||
Power Factor | >0.9 | ||||
IP Rating | IP65 | ||||
CCT | 3000K - 6500K | ||||
Lifespan | 50000h | ||||
Certifications | UL/CE/ RoHS // LM80/IES | ||||
Base Type | E26 / E27 / E39 / E40 |
Part No. |
RMS-360D-S |
RMS-360D-S -1-36W-ID |
RMS-360D-S -1-45W-ID |
RMS-360D-S -1-54W-ID |
RMS-360D-S -1-65W-ID |
RMS-360D-S |
Voltage | AC100-277v | |||||
LED Source | Samsung 5630 2nd Gen. S3 series | |||||
LED Chip | 90LEDs | 120LEDs | 150LEDs | 180LEDs | 216LEDs | 252LEDs |
Power | 27W | 36W | 45W | 54W | 65W | 75W |
Luminous Flux | 2900lm±100lm | 3780lm±100lm | 4725lm±100lm | 5670lm±100lm | 6528lm±100lm | 7875lm±100lm |
Luminous Efficiency | 115-120lm/w | |||||
CRI | >80Ra | |||||
Power Factor | >0.9 | |||||
IP Rating | IP65 | |||||
CCT | 3000K - 6500K | |||||
Lifespan | 50000h | |||||
Certifications | UL/CE/ RoHS // LM80/IES | |||||
Base Type | E26 / E27 / E39 / E40 |
Application:
Contact Person: Mr. zhang
Tel: 18810288990
Fax: 86-188-1016-6898