Product Details:
Payment & Shipping Terms:
|
Norminal Wattage: | 240W | Driver Brand: | Meanwell |
---|---|---|---|
LED Module Quantity: | 6 Modules | Luminous Efficiency: | >110lm/w |
Lumen Output: | 26400lm | Working Environment: | Between-40°C~+50°C, 10%~90%RH |
IP Rating: | IP66 With Test Report | IK Rating: | IK10 With Test Report |
Lumen Maintenance: | > 100,000 Hours -L70, @25 ºC (77 ºF) | Optional Functions: | 1-10V DC , PWM Signal , Resistance Dimming |
Highlight: | outdoor led flood lights |
Quick details:
1. Long life
2. Energy efficiency
3. Improved visibility
4. Instant on /no restrike
5. Ease of installation
6. High efficiency reduces electricity cost
7. Significantly less generated heat
8. More than twice the average life of metal halide and high pressure sodium
Major advantages of our H Series Flood light:
1. Wide application range, can be applied as industrial Light,canopy light, flood Light, stadium lights, gas station light and so on.
2. MEANWELL® HLG driver with 5 Years Warranty.
3. PHILIPS LUXEON® T luminous source.
4. Over then 100,000 hours operation life.
5. Available for 60°, 90° and 110° beam angle.
6. IK10&IP66.
7. RoHS, CE, GS, CB certificated.
8. 5 years Warranty
Application
1. Bill Board
2. Area lighting
3. Architecture Lighting
4. Landscape Lighting
Specifications
|
|
Model | ZGSM-FGD240H |
LED Brand | Philips LUXEON® T |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 240W |
LED Module Quantity | 6 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >110lm/w |
Lamp Rated Lumen output | 26400 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | ‘-40℃~+70℃ |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Packing Details | |
Fixture Dimension | 658 x340 x156 mm |
Fixture Weight | 7.8 kg /17.2 lbs |
Packing Dimension | 705 x365 x160 mm |
Packing Weight | 9.0 kg /19.8 lbs |
AFTER-SALE SERIVCE
Hangzhou ZGSM Technology Co., Ltd (“ZGSM”) warrants this ZGSM-branded hardware product against defects in materials and workmanship under normal use for a period of FIVE (5) YEAR from the date of purchase. ZGSM provides free repair or replacement within warranty period. ZGSM shall charge against defeats by abnormal storage, useage, connection or change the structure or any commponents of the product.
*Damage by thunderstroke over 4KV(L,N against FG) /2KV(L against N) will not covered by warranty based on IEC61000-4-5.
Contact Person: Mr. zhang
Tel: 18810288990
Fax: 86-188-1016-6898